Locomotive Class
Classes
All Locomotive Classes
| CLASS | TYPE | PURPOSE | IMAGE |
|---|---|---|---|
| 0-4-0 International Class (6) | Steam | Light Duties | --- |
| 0-4-0 Steeple Cab (2) (U) | Electric | Mixed Traffic |
|
| 0-4-0 Tank (9) (U) | Steam | Motor Train & Dock Traffic |
|
| 2-6-0 Transcontinental ‘Old Timer’ (2) (U) | Steam | Making Children Happy | --- |
| 4-6-2 S Class (1) (U) | Steam | Express Passenger |
|
| 8P Coronation Class (5) (U) | Steam | Heavy Express Passenger |
|
| 8P Duchess Class (13) (U) | Steam | Heavy Express Passenger |
|
| Battle Of Britain / West Country Class (10) (U) | Steam | Mixed Traffic |
|
| Budd RDC (11) (U) | Diesel-Hydraulic | Passenger & Light Freight |
|
| Caledonian Single 4-2-2 (2) (U) | Steam | Mixed Traffic |
|
| Castle Class (5) (U) | Steam | Express Passenger |
|
| Class 06 (11) (U) | Diesel-Mechanical | Shunting |
|
| Class 08 (22) (U) | Diesel-Electric | Shunting |
|
| Class 0FST (16) (U) | Steam | Shunting & Light Traffic |
|
| Class 1000 County (4) (U) | Steam | Passenger & Freight |
|
| Class 101 DMU (6) (U) | Diesel | Suburban Passenger |
|
| Class 101 Holden Tank (14) (U) | Steam | Experimental design | --- |
| Class 110 DMU (9) (U) | Diesel | Suburban Passenger |
|
| Class 142 Railbus (7) (U) | Diesel | Commuter Passenger Services |
|
| Class 14XX (4) (U) | Steam | Branchline Passenger |
|
| Class 155 Super Sprinter (2) (U) | Diesel-Hydraulic | Cross Country Passenger |
|
| Class 2-BIL EMU (2) (U) | 750 v-DC Electric | Local Passenger |
|
| Class 25 (Type 2) (9) (U) | Diesel-Electric | Light Passenger & Freight |
|
| Class 251 Blue Pullman (5) (U) | Diesel Electric | Express Passenger |
|
| Class 2721 (8) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class 28 (Type 2) Co-Bo (1) (U) | Diesel-Electric | Mixed Traffic |
|
| Class 28XX (4) (U) | Steam | Heavy Freight |
|
| Class 29 (6) (U) | Diesel-Electric | Passenger & Freight |
|
| Class 29XX Saint Class (4) (U) | Steam | Express Passenger |
|
| Class 2F (2) (U) | Steam | Freight Shunting |
|
| Class 2P (4) (U) | Steam | Inter-Regional Passenger |
|
| Class 3 Standard Tank (2) (U) | Steam | Mixed Traffic |
|
| Class 31 (4) (U) | Diesel-Electric | Passenger & Freight |
|
| Class 35 (Type 3) Hymek (7) (U) | Diesel-Hydraulic | Mixed Traffic |
|
| Class 37 (Type 3) (17) (U) | Diesel-Electric | Heavy Freight & Passenger |
|
| Class 370 APT (1) (U) | Electric | Express Passenger |
|
| Class 373 Eurostar (2) (U) | AC / DC Electric | Express Passenger |
|
| Class 38XX County Class (4) (U) | Steam | Cross Country Passenger |
|
| Class 3F (10) (U) | Steam | Light Freight & Local Passenger |
|
| Class 3F Tender (4) (U) | Steam | Mixed Traffic |
|
| Class 43 (15) (U) | Diesel-Electric | High Speed Express Passenger |
|
| Class 466 (2) (U) | 750 v-DC Electric | Suburban Passenger |
|
| Class 47 (Type 4) (25) (U) | Diesel-Electric | Heavy Freight & Express Passenger |
|
| Class 4F (2) (U) | Steam | Freight |
|
| Class 4MT Tank (2) (U) | Steam | Suburban Passenger |
|
| Class 4P Compound (3) (U) | Steam | Passenger |
|
| Class 4P Tank (7) (U) | Steam | Suburban Passenger |
|
| Class 5 (8) (U) | Steam | Mixed Traffic |
|
| Class 52 (Type 4) Western (6) (U) | Diesel-Hydraulic | Express Passenger & Heavy Freight |
|
| Class 56 (Type 5) (7) (U) | Diesel-Electric | Heavy Freight |
|
| Class 57XX (3) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class 58 (Type 5) (12) (U) | Diesel-Electric | Heavy Freight |
|
| Class 61XX (1) (U) | Steam | Passenger & Freight |
|
| Class 7 (9) (U) | Steam | Express Passenger & Freight |
|
| Class 77 (EM2) (4) (U) | Electric | Inter-Regional Passenger |
|
| Class 81 (AL1) (4) (U) | Electric | Mixed Traffic |
|
| Class 86 (AL6) (12) (U) | Electric | Mixed Traffic |
|
| Class 8F (8) (U) | Steam | Heavy Freight |
|
| Class 90 (10) (U) | Electric - 25 kV AC | Passenger & Freight |
|
| Class 91 (12) (U) | AC Electric | Express Passenger |
|
| Class 92 (5) (U) | Electric - 25 kV AC / 750 V DC | Heavy Freight |
|
| Class 9F (9) (U) | Steam | Heavy Freight |
|
| Class A1 (3) (U) | Steam | Express Passenger |
|
| Class A3 (14) (U) | Steam | Express Passenger |
|
| Class A4 (22) (U) | Steam | Express Passenger |
|
| Class B12/3 (9) (U) | Steam | Express Passenger |
|
| Class B17 (7) (U) | Steam | Inter-Regional Passenger |
|
| Class D 0-4-0T (10) | Steam | Shunting | --- |
| Class D49 (6) (U) | Steam | Cross Country Passenger |
|
| Class E2 (3) (U) | Steam | Local Freight & Passenger |
|
| Class G3d (4) (U) | Steam | Inter-Regional Passenger |
|
| Class J13/J52 (5) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class J83 (5) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class J94 Austerity (5) (U) | Steam | Shunting |
|
| Class L1 (2) (U) | Steam | Express Passenger |
|
| Class M7 (6) (U) | Steam | Suburban Passenger |
|
| Class N2 Tank (3) (U) | Steam | Suburban Passenger |
|
| Continental Prairie (1) | Steam | Mixed Traffic | --- |
| Dean Goods Class 2301 (2) (U) | Steam | Mixed traffic |
|
| Dean Single Achilles Class (1) (U) | Steam | Mixed Traffic |
|
| Dock Authority (7) | Diesel | Shunting | --- |
| F7 Class (12) (U) | Diesel-Electric | Mixed Traffic |
|
| GM Class (1) | Diesel | Mixed Traffic |
|
| Hall Class (4) (U) | Steam | Mixed Traffic |
|
| Ivatt Class 2 (3) (U) | Steam | Mixed Traffic |
|
| King Arthur Class N15 (1) (U) | Steam | Express Passenger |
|
| King Class (12) (U) | Steam | Express Passenger |
|
| Merchant Navy Class (3) (U) | Steam | Express Passenger |
|
| N.S.W.R. 0-6-0 (1) | Diesel | Shunting | --- |
| N.S.W.R. Class 442 (1) | Diesel | Mixed Traffic |
|
| N.S.W.R. Diesel Freight (2) | Diesel | Freight |
|
| N.S.W.R. Suburban (2) | Electric | Suburban Passenger |
|
| Patriot Class 5XP (5) (U) | Steam | Express Passenger |
|
| Princess Class (14) (U) | Steam | Express Passenger |
|
| Pug (4) | Steam | Shunting |
|
| Rocket (3) (U) | Steam | Passenger |
|
| RS-2 (6) (U) | Diesel | Freight |
|
| Schools Class V (14) (U) | Steam | Regional Passenger |
|
| Terrier (4) | Steam | Light Passenger |
|
| Top Tank (1) | Steam | Light Traffic | --- |
| V.R. B Class (12) | Diesel | Mixed Traffic |
|
| V.R. S Class (1) (U) | Diesel-Electric | Mixed Traffic |
|
| V.R. Shunter (1) | Diesel | Shunting |
|
| V.R. T Class (2) (U) | Diesel-electric | Mixed Traffic |
|
| Wab Baltic Tank (2) | Steam | Mixed Traffic | --- |















