Wheel Arrangement
Wheel Arrangements
| NOTATION | NAME | IMAGE |
|---|---|---|
| 0-2-2 (3) | Rocket | ![]() |
| 0-4-0 (98) | --- | ![]() |
| 0-4-2 (10) | --- | ![]() |
| 0-4-4 (18) | --- | ![]() |
| 0-6-0 (192) | --- | ![]() |
| 0-6-2 (11) | --- | ![]() |
| 1-CO-CO-1 (1) | --- | ![]() |
| 2-10-0 (15) | Decapod | ![]() |
| 2-6-0 (5) | Mogul | ![]() |
| 2-6-2 (15) | Prairie | ![]() |
| 2-6-4 (32) | Adriatic | ![]() |
| 2-8-0 (36) | Consolidation | ![]() |
| 4-2-2 (11) | Single Wheeler | ![]() |
| 4-4-0 (62) | --- | ![]() |
| 4-6-0 (164) | Ten Wheeler | ![]() |
| 4-6-2 (241) | Pacific | ![]() |
| 4-6-4 (2) | --- | ![]() |
| AIA-AIA (21) | --- | ![]() |
| B-B (10) | --- | ![]() |
| BO (18) | --- | ![]() |
| BO-BO (285) | --- | ![]() |
| C-C (7) | --- | ![]() |
| CO-BO (1) | --- | ![]() |
| CO-CO (186) | --- | ![]() |









































