Wheel Arrangement
Wheel Arrangements
| NOTATION | NAME | IMAGE |
|---|---|---|
| 0-2-2 (3) | Rocket | ![]() |
| 0-4-0 (72) | --- | ![]() |
| 0-4-2 (4) | --- | ![]() |
| 0-4-4 (6) | --- | ![]() |
| 0-6-0 (78) | --- | ![]() |
| 0-6-2 (3) | --- | ![]() |
| 2-10-0 (9) | Decapod | ![]() |
| 2-6-0 (5) | Mogul | ![]() |
| 2-6-2 (4) | Prairie | ![]() |
| 2-6-4 (9) | Adriatic | ![]() |
| 2-8-0 (12) | Consolidation | ![]() |
| 4-2-2 (3) | Single Wheeler | ![]() |
| 4-4-0 (33) | --- | ![]() |
| 4-6-0 (58) | Ten Wheeler | ![]() |
| 4-6-2 (99) | Pacific | ![]() |
| 4-6-4 (2) | --- | ![]() |
| AIA-AIA (4) | --- | ![]() |
| B-B (7) | --- | ![]() |
| BO (15) | --- | ![]() |
| BO-BO (144) | --- | ![]() |
| C-C (5) | --- | ![]() |
| CO-BO (1) | --- | ![]() |
| CO-CO (74) | --- | ![]() |






































