Locomotive Class
Classes
Steam Locomotive Classes
| CLASS | TYPE | PURPOSE | IMAGE |
|---|---|---|---|
| 0-4-0 International Class (6) | Steam | Light Duties | --- |
| 0-4-0 Tank (9) (U) | Steam | Motor Train & Dock Traffic |
|
| 2-6-0 Transcontinental ‘Old Timer’ (2) (U) | Steam | Making Children Happy | --- |
| 4-6-2 S Class (1) (U) | Steam | Express Passenger |
|
| 8P Coronation Class (5) (U) | Steam | Heavy Express Passenger |
|
| 8P Duchess Class (13) (U) | Steam | Heavy Express Passenger |
|
| Battle Of Britain / West Country Class (10) (U) | Steam | Mixed Traffic |
|
| Caledonian Single 4-2-2 (2) (U) | Steam | Mixed Traffic |
|
| Castle Class (5) (U) | Steam | Express Passenger |
|
| Class 0FST (16) (U) | Steam | Shunting & Light Traffic |
|
| Class 1000 County (4) (U) | Steam | Passenger & Freight |
|
| Class 101 Holden Tank (14) (U) | Steam | Experimental design | --- |
| Class 14XX (4) (U) | Steam | Branchline Passenger |
|
| Class 2721 (8) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class 28XX (4) (U) | Steam | Heavy Freight |
|
| Class 29XX Saint Class (4) (U) | Steam | Express Passenger |
|
| Class 2F (2) (U) | Steam | Freight Shunting |
|
| Class 2P (4) (U) | Steam | Inter-Regional Passenger |
|
| Class 3 Standard Tank (2) (U) | Steam | Mixed Traffic |
|
| Class 38XX County Class (4) (U) | Steam | Cross Country Passenger |
|
| Class 3F (10) (U) | Steam | Light Freight & Local Passenger |
|
| Class 3F Tender (4) (U) | Steam | Mixed Traffic |
|
| Class 4F (2) (U) | Steam | Freight |
|
| Class 4MT Tank (2) (U) | Steam | Suburban Passenger |
|
| Class 4P Compound (3) (U) | Steam | Passenger |
|
| Class 4P Tank (7) (U) | Steam | Suburban Passenger |
|
| Class 5 (8) (U) | Steam | Mixed Traffic |
|
| Class 57XX (3) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class 61XX (1) (U) | Steam | Passenger & Freight |
|
| Class 7 (9) (U) | Steam | Express Passenger & Freight |
|
| Class 8F (8) (U) | Steam | Heavy Freight |
|
| Class 9F (9) (U) | Steam | Heavy Freight |
|
| Class A1 (3) (U) | Steam | Express Passenger |
|
| Class A3 (14) (U) | Steam | Express Passenger |
|
| Class A4 (22) (U) | Steam | Express Passenger |
|
| Class B12/3 (9) (U) | Steam | Express Passenger |
|
| Class B17 (7) (U) | Steam | Inter-Regional Passenger |
|
| Class D 0-4-0T (10) | Steam | Shunting | --- |
| Class D49 (6) (U) | Steam | Cross Country Passenger |
|
| Class E2 (3) (U) | Steam | Local Freight & Passenger |
|
| Class G3d (4) (U) | Steam | Inter-Regional Passenger |
|
| Class J13/J52 (5) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class J83 (5) (U) | Steam | Shunting & Light Mixed Traffic |
|
| Class J94 Austerity (5) (U) | Steam | Shunting |
|
| Class L1 (2) (U) | Steam | Express Passenger |
|
| Class M7 (6) (U) | Steam | Suburban Passenger |
|
| Class N2 Tank (3) (U) | Steam | Suburban Passenger |
|
| Continental Prairie (1) | Steam | Mixed Traffic | --- |
| Dean Goods Class 2301 (2) (U) | Steam | Mixed traffic |
|
| Dean Single Achilles Class (1) (U) | Steam | Mixed Traffic |
|
| Hall Class (4) (U) | Steam | Mixed Traffic |
|
| Ivatt Class 2 (3) (U) | Steam | Mixed Traffic |
|
| King Arthur Class N15 (1) (U) | Steam | Express Passenger |
|
| King Class (12) (U) | Steam | Express Passenger |
|
| Merchant Navy Class (3) (U) | Steam | Express Passenger |
|
| Patriot Class 5XP (5) (U) | Steam | Express Passenger |
|
| Princess Class (14) (U) | Steam | Express Passenger |
|
| Pug (4) | Steam | Shunting |
|
| Rocket (3) (U) | Steam | Passenger |
|
| Schools Class V (14) (U) | Steam | Regional Passenger |
|
| Terrier (4) | Steam | Light Passenger |
|
| Top Tank (1) | Steam | Light Traffic | --- |
| Wab Baltic Tank (2) | Steam | Mixed Traffic | --- |















