Locomotive Class
Classes
Diesel Electric Locomotive Classes
| CLASS | TYPE | PURPOSE | IMAGE |
|---|---|---|---|
| 0-4-0 Steeple Cab (2) (U) | Electric | Mixed Traffic |
|
| Budd RDC (11) (U) | Diesel-Hydraulic | Passenger & Light Freight |
|
| Class 06 (11) (U) | Diesel-Mechanical | Shunting |
|
| Class 08 (22) (U) | Diesel-Electric | Shunting |
|
| Class 101 DMU (6) (U) | Diesel | Suburban Passenger |
|
| Class 110 DMU (9) (U) | Diesel | Suburban Passenger |
|
| Class 142 Railbus (7) (U) | Diesel | Commuter Passenger Services |
|
| Class 155 Super Sprinter (2) (U) | Diesel-Hydraulic | Cross Country Passenger |
|
| Class 2-BIL EMU (2) (U) | 750 v-DC Electric | Local Passenger |
|
| Class 25 (Type 2) (9) (U) | Diesel-Electric | Light Passenger & Freight |
|
| Class 251 Blue Pullman (5) (U) | Diesel Electric | Express Passenger |
|
| Class 28 (Type 2) Co-Bo (1) (U) | Diesel-Electric | Mixed Traffic |
|
| Class 29 (6) (U) | Diesel-Electric | Passenger & Freight |
|
| Class 31 (4) (U) | Diesel-Electric | Passenger & Freight |
|
| Class 35 (Type 3) Hymek (7) (U) | Diesel-Hydraulic | Mixed Traffic |
|
| Class 37 (Type 3) (17) (U) | Diesel-Electric | Heavy Freight & Passenger |
|
| Class 370 APT (1) (U) | Electric | Express Passenger |
|
| Class 373 Eurostar (2) (U) | AC / DC Electric | Express Passenger |
|
| Class 43 (15) (U) | Diesel-Electric | High Speed Express Passenger |
|
| Class 466 (2) (U) | 750 v-DC Electric | Suburban Passenger |
|
| Class 47 (Type 4) (25) (U) | Diesel-Electric | Heavy Freight & Express Passenger |
|
| Class 52 (Type 4) Western (6) (U) | Diesel-Hydraulic | Express Passenger & Heavy Freight |
|
| Class 56 (Type 5) (7) (U) | Diesel-Electric | Heavy Freight |
|
| Class 58 (Type 5) (12) (U) | Diesel-Electric | Heavy Freight |
|
| Class 77 (EM2) (4) (U) | Electric | Inter-Regional Passenger |
|
| Class 81 (AL1) (4) (U) | Electric | Mixed Traffic |
|
| Class 86 (AL6) (12) (U) | Electric | Mixed Traffic |
|
| Class 90 (10) (U) | Electric - 25 kV AC | Passenger & Freight |
|
| Class 91 (12) (U) | AC Electric | Express Passenger |
|
| Class 92 (5) (U) | Electric - 25 kV AC / 750 V DC | Heavy Freight |
|
| Dock Authority (7) | Diesel | Shunting | --- |
| F7 Class (12) (U) | Diesel-Electric | Mixed Traffic |
|
| GM Class (1) | Diesel | Mixed Traffic |
|
| N.S.W.R. 0-6-0 (1) | Diesel | Shunting | --- |
| N.S.W.R. Class 442 (1) | Diesel | Mixed Traffic |
|
| N.S.W.R. Diesel Freight (2) | Diesel | Freight |
|
| N.S.W.R. Suburban (2) | Electric | Suburban Passenger |
|
| RS-2 (6) (U) | Diesel | Freight |
|
| V.R. B Class (12) | Diesel | Mixed Traffic |
|
| V.R. S Class (1) (U) | Diesel-Electric | Mixed Traffic |
|
| V.R. Shunter (1) | Diesel | Shunting |
|
| V.R. T Class (2) (U) | Diesel-electric | Mixed Traffic |
|















