Year
1960
 
			 
			
			Models: 114
Locomotives (All): 27
Steam Locomotives: 11
Diesel Electric Locomotives: 16
Train Packs: 0
Passenger Rolling Stock: 30
Freight Rolling Stock: 45
1960 Train Set Images
1960 Steam Locomotive Images
1960 Diesel Electric Locomotive Images
1960 Passenger Rolling Stock Images
1960 Freight Rolling Stock Images
All 1960 Images
1960 Publications
| YEAR | PUBLICATION | TYPE | EDITION | IMAGE | 
|---|---|---|---|---|
| 1960 | Tri-ang Railways Sixth Edition | Catalogue | 6th Edition |   | 
Service Sheets Issued In 1960 (8)
| NO | SERVICE SHEET NAME | ISSUE DATE | 
|---|---|---|
| 2a | Chassis - R.52, R.152, R.153, R.251 | January 1960 | 
| 5a | Locomotive Bogies & Pony Trucks | January 1960 | 
| 7a | OO/HO General Spares - 1A | January 1960 | 
| 12a | Power Bogies - R.156, R.157 | January 1960 | 
| 12b | Power Bogies - R.55, R.155, R.159, R.253 | January 1960 | 
| 13a | Points Mk.2A - R.101, R.102, R.201, R.202 | January 1960 | 
| 19 | Chassis, Motor, Pantographs Etc. - R.252, R.254 | January 1960 | 
| 20 | Power Bogie, Pantograph Etc. - R.257 | January 1960 | 
1960 Train Sets (12)
| YEAR | CAT | NAME | 
|---|---|---|
| 1960 | RS.1 | B.R. Main Line Passenger Train Set   | 
| 1960 | RS.12 | Diesel Freight Train Set   | 
| 1960 | RS.11 | Diesel Freight Train Set   | 
| 1960 | RS.6 | Diesel Goods Train Set   | 
| 1960 | RS.7 | Diesel Railcar Train Set | 
| 1960 | RS.2 | Express Passenger Train Set   | 
| 1960 | RS.15 | Freight Train Set   | 
| 1960 | RS.4 | Goods Train Set   | 
| 1960 | RS.5 | Goods Train Set   | 
| 1960 | RS.14 | Passenger Train Set   | 
| 1960 | RS.3 | Pullman Train Set   | 
| 1960 | RS.13 | Transcontinental Passenger Train Set   | 
1960 Steam Locomotives (11)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO | 
|---|---|---|---|---|---|
| 1960 | R.56 | 4-6-4 Tank Locomotive | T.R. | T.R. Various | 4830 | 
| 1960 | R.153 | Class 2F Saddle Tank Locomotive   | B.R. | B.R. Black | 748 | 
| 1960 | R.52 | Class 3F Tank Locomotive   | B.R. | B.R. Black | 47606 | 
| 1960 | R.251 | Class 3F Tender Locomotive | B.R. | B.R. Black | 43775 | 
| 1960 | R.59 | Class 3MT Tank Locomotive   | B.R. | B.R. Green | 82004 | 
| 1960 | R.259 | Class 7P6F Locomotive - Britannia   | B.R. | B.R. Green | 70000 | 
| 1960 | R.53 | Class 8P Locomotive - Princess Elizabeth | B.R. | B.R. Green | 46201 | 
| 1960 | R.50 | Class 8P Locomotive - Princess Victoria | B.R. | B.R. Black | 46205 | 
| 1960 | R.258 | Class 8P Locomotive - The Princess Royal | B.R. | B.R. Maroon | 46200 | 
| 1960 | R.350 | Class L1 Locomotive   | B.R. | B.R. Green | 31757 | 
| 1960 | R.54 | Transcontinental Pacific Locomotive | T.R. | T.R. Various | TR2335 | 

 
		














