Catalogue Number
R.116
| CAT | YEAR | MODEL | NO. |
|---|---|---|---|
| R.116 | 1955 | Gondola Car | TR3576 |
| 1956 | Gondola Car | TR3576 | |
| 1957 | Gondola Car | TR3576 | |
| 1958 | Gondola Car | TR3576 | |
| 1958a | Gondola Car | TR3576 | |
| 1959 | Gondola Car | TR3576 | |
| 1959a | Gondola Car | TR3576 | |
| 1960 | Gondola Car | TR3576 | |
| 1960a | Gondola Car | TR3576 | |
| 1961 | Gondola Car | TR3576 | |
| 1962 | Gondola Car | TR3576 | |
| 1962a | Gondola Car (Aust) | None | |
| 1963 | Gondola Car | TR3576 | |
| 1964a | Gondola Car (Aust) | None | |
| 1965a | Gondola Car (Aust) | None | |
| 1965c | Gondola Car | TR3576 | |
| 1966a | Gondola Car (Aust) | None | |
| 1967a | Gondola Car (Aust) | None | |
| 1967c | Gondola Car | TR3576 | |
| 1969c | Rock Island Lines Gondola Car (Canada) | None | |
| 1983 | Amos Benbow 5 Plank Wagon | 29 | |
| 1984 | Amos Benbow 5 Plank Wagon | 29 | |
| 1985 | Amos Benbow 5 Plank Wagon | 29 | |
| 1994 | Class 47 Co-Co Locomotive - Tunnel | 47234 |
(hornby, triang, tri-ang) R.116 on ebay UK 
This site contains affiliate links for which we may be compensated.
Search For: '(hornby, triang, tri-ang) R.116'
















