Year
1969
Models: 105
Locomotives (All): 25
Steam Locomotives: 13
Diesel Electric Locomotives: 12
Train Packs: 4
Passenger Rolling Stock: 21
Freight Rolling Stock: 55
1969 Train Set Images
1969 Steam Locomotive Images
1969 Diesel Electric Locomotive Images
1969 Train Pack Images
1969 Passenger Rolling Stock Images
1969 Freight Rolling Stock Images
1969 Publications
| YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
|---|---|---|---|---|
| 1969 | Tri-ang Hornby Minic - Model Railways & Motor Racing - Edition 15 | Catalogue | 15th Edition |
|
Service Sheets Issued In 1969 (1)
| NO | SERVICE SHEET NAME | ISSUE DATE |
|---|---|---|
| 76 | Chassis, Bogie & Pony Truck - R.850, R.855 | June 1969 |
1969 Train Sets (8)
| YEAR | CAT | NAME |
|---|---|---|
| 1969 | RS.62 | Car-A-Belle Twelve Car Set |
| 1969 | RS.52 |
Diesel Pullman Set
|
| 1969 | RS.51 | Freightmaster Set |
| 1969 | RS.24A |
Pick-Up Set
|
| 1969 | RS.90 |
Pullman Express Set
|
| 1969 | RS.89 |
Rail Freight Set
|
| 1969 | RS.17 | Satellite Set |
| 1969 | RS.16 | Strike Force 10 Set |
1969 Steam Locomotives (13)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
|---|---|---|---|---|---|
| 1969 | R.355 | 0-4-0 Industrial Locomotive - Polly | Private | Private Owner Steam Locomotive | 9 |
| 1969 | R.356S | Battle Of Britain Class Locomotive - Winston Churchill | B.R. | B.R. Green | 34051 |
| 1969 | R.52S | Class 3F Tank Locomotive | B.R. | B.R. Black | 47606 |
| 1969 | R.59S | Class 3MT Tank Locomotive | B.R. | B.R. Green | 82004 |
| 1969 | R.259S | Class 7P6F Locomotive - Britannia | B.R. | B.R. Green | 70000 |
| 1969 | R.386 | Class 8P Locomotive - Princess Elizabeth - Assembly Pack | B.R. | B.R. Green | 46201 |
| 1969 | R.258 | Class 8P Locomotive - The Princess Royal | B.R. | B.R. Maroon | 46200 |
| 1969 | R.850 | Class A3 Locomotive - Flying Scotsman | B.R. | B.R. Green | 60103 |
| 1969 | R.855 |
Class A3 Locomotive - Flying Scotsman
|
L.N.E.R. | L.N.E.R. Apple Green | 4472 |
| 1969 | R.150S | Class B12 Locomotive | B.R. | B.R. Black | 61572 |
| 1969 | R.754 |
Class M7 Tank Locomotive
|
B.R. | B.R. Black | 30027 |
| 1969 | R.653S | Continental 2-6-2 Prairie Tank Locomotive | T.R. | T.R. Various | None |
| 1969 | R.759 | Hall Class Locomotive - Albert Hall | G.W.R. | G.W.R. Green | 4983 |
1969 Diesel Electric Locomotives (12)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
|---|---|---|---|---|---|
| 1969 | R.753 | A.E.1 Type AL1 Electric Locomotive | B.R. | B.R. Blue | E3001 |
| 1969 | R.752 | Battle Space Turbo Car | B.S. | Battle Space Various | None |
| 1969 | R.357 | Brush Type 2 Diesel Electric Locomotive | B.R. | B.R. Blue | D5572 |
| 1969 | R.55CN | Canadian National Diesel Locomotive | C.N. | C.N. Black | 4008 |
| 1969 | R.152 |
Class 08 0-6-0 Diesel Shunter
|
B.R. | B.R. Blue | D3035 |
| 1969 | R.758 | Class 35 Hymek (Type 3) Locomotive | B.R. | B.R. Blue | D7063 |
| 1969 | R.396 | Class 35 Hymek Locomotive - Assembly Pack | B.R. | B.R. Blue | D7063 |
| 1969 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. | B.R. Blue | D6830 |
| 1969 | R.351 | Class EM2 Electric Locomotive - Electra | B.R. | B.R. Blue | E27000 |
| 1969 | R.388 | Class EM2 Electric Locomotive - Electra - Assembly Pack | B.R. | B.R. Blue | 27000 |
| 1969 | R.253 | Dock Authority Diesel Shunter | Private | Private Owner Diesel Locomotive | 3 |
| 1969 | R.159 | Double-ended Diesel Locomotive (TRI-ANG RAILWAYS) | T.R. | T.R. Blue | 5007 |
1969 Train Packs (4)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
|---|---|---|---|---|---|
| 1969 | R.555C |
Diesel Electric Two Car Pullman
|
B.R. | B.R. Grey & Blue | W60095 W60747 |
| 1969 | R.645 | Freightliner Train (Hymek) | B.R. | B.R. Blue | D7063 |
| 1969 | R.644A | Inter-City Train (A.E.1 Type AL1 Electric) | B.R. | B.R. Blue | E3001 |
| 1969 | R.346C | Stephensons Rocket Train Pack | --- | --- | --- |



















