Publication
Tri-ang Railways Second Edition
        	
             
		
			Year: 1956
			
			Publication: Tri-ang Railways Second Edition
			
			Type: Catalogue
			
			Edition: 2nd Edition
			
			Information: ---
		
1956 Catalogued Train Sets (9)
1956 Catalogued Steam Locomotives (7)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO | 
|---|---|---|---|---|---|
| 1956 | R.56 | 4-6-4 Tank Locomotive | T.R. | T.R. Various | 4830 | 
| 1956 | R.153 | Class 2F Saddle Tank Locomotive | B.R. | B.R. Black | 748 | 
| 1956 | R.52 | Class 3F Tank Locomotive | B.R. | B.R. Black | 47606 | 
| 1956 | R.59 | Class 3MT Tank Locomotive | B.R. | B.R. Black | 82004 | 
| 1956 | R.50 | Class 7P Locomotive - Princess Elizabeth | B.R. | B.R. Black | 46201 | 
| 1956 | R.53 | Class 7P Locomotive - Princess Elizabeth | B.R. | B.R. Green | 46201 | 
| 1956 | R.54 | Transcontinental Pacific Locomotive | T.R. | T.R. Various | TR2335 | 
1956 Catalogued Diesel Electric Locomotives (4)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO | 
|---|---|---|---|---|---|
| 1956 | R.152 | 0-6-0 Diesel Shunter | B.R. | B.R. Black | 13005 | 
| 1956 | R.58 | Diesel B Unit - Non Powered | T.R. | T.R. Various | 4009 | 
| 1956 | R.55 | Transcontinental Diesel Locomotive | T.R. | T.R. Various | 4008 | 
| 1956 | R.57 | Transcontinental Diesel Locomotive - Non Powered | T.R. | T.R. Various | 4008 | 
1956 Catalogued Passenger Rolling Stock (11)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO | 
|---|---|---|---|---|---|
| 1956 | R.22 | B.R. (Southern Region) Passenger Coach | B.R. | B.R. Green | S17035 | 
| 1956 | R.28 | B.R. Main Line Brake 2nd Coach | B.R. | B.R. Crimson & Cream | M34000, 24010 | 
| 1956 | R.29 | B.R. Main Line Composite Coach | B.R. | B.R. Crimson & Cream | M24001, 24010 | 
| 1956 | R.23 | B.R. Operating Royal Mail Coach Set | B.R. | B.R. Maroon | M30224 | 
| 1956 | R.21 | B.R. Passenger Coach | B.R. | B.R. Crimson & Cream | M7071 | 
| 1956 | R.120 | B.R. Suburban Brake 2nd Coach | B.R. | B.R. Maroon | 53171 | 
| 1956 | R.121 | B.R. Suburban Composite Coach | B.R. | B.R. Maroon | 41007 | 
| 1956 | R.119 | Operating Transcontinental Mail Coach | T.R. | T.R. Various | 3609 | 
| 1956 | R.24 | Transcontinental Coach | T.R. | T.R. Silver | 10724, 20425 | 
| 1956 | R.125 | Transcontinental Observation Car | T.R. | T.R. Silver | 20537 | 
| 1956 | R.25 | Transcontinental Vista Dome Coach | T.R. | T.R. Silver | 20425, 10724 | 

 
		














